| NAME | TYPE | SIZE | QUANTITY | CHARGES | OWNER | JOURNAL | VALUE | SOURCE | NOTES |
|---|---|---|---|---|---|---|---|---|---|
| potion of cure light wounds | potion | 1 | 1 | Echo | 2 | 50 | Father Zandus | ||
| potion of cure light wounds | potion | 1 | 1 | Hildabrandt | 2 | 50 | Father Zandus | ||
| potion of cure light wounds | potion | 1 | 1 | Wanga | 2 | 50 | Father Zandus | ||
| potion of cure light wounds | potion | 1 | 1 | Lisanji | 2 | 50 | Father Zandus | ||
| potion of cure light wounds | potion | 1 | 1 | Mackintosh | 2 | 50 | Father Zandus | ||
| potion of cure light wounds | potion | 1 | 1 | Nymeria | 2 | 50 | Father Zandus | ||
| potion of cure light wounds | potion | 1 | 1 | Oz | 2 | 50 | Father Zandus | ||
| gold | currency | 1 | Echo | 2 | 50 | selling random loot | |||
| gold | currency | 1 | Hildabrandt | 2 | 50 | selling random loot | |||
| gold | currency | 1 | Wanga | 2 | 50 | selling random loot | |||
| gold | currency | 1 | Lisanji | 2 | 50 | selling random loot | |||
| gold | currency | 1 | Mackintosh | 2 | 50 | selling random loot | |||
| gold | currency | 1 | Nymeria | 2 | 50 | selling random loot | |||
| gold | currency | 1 | Oz | 2 | 50 | selling random loot | |||
| gold | currency | 1 | Echo | 2 | 50 | Aldern Foxglove | |||
| gold | currency | 1 | Hildabrandt | 2 | 50 | Aldern Foxglove | |||
| gold | currency | 1 | Wanga | 2 | 50 | Aldern Foxglove | |||
| gold | currency | 1 | Lisanji | 2 | 50 | Aldern Foxglove | |||
| gold | currency | 1 | Mackintosh | 2 | 50 | Aldern Foxglove | |||
| gold | currency | 1 | Nymeria | 2 | 50 | Aldern Foxglove | |||
| gold | currency | 1 | Oz | 2 | 50 | Aldern Foxglove | |||
| longspear | weapon | M | 1 | Echo | 2 | 5 | Aldern Foxglove | ||
| longspear | weapon | M | 1 | Hildabrandt | 2 | 5 | Aldern Foxglove | ||
| longspear | weapon | M | 1 | Wanga | 2 | 5 | Aldern Foxglove | ||
| longspear | weapon | M | 1 | Lisanji | 2 | 5 | Aldern Foxglove | ||
| longspear | weapon | M | 1 | Mackintosh | 2 | 5 | Aldern Foxglove | ||
| longspear | weapon | M | 1 | Nymeria | 2 | 5 | Aldern Foxglove | ||
| longspear | weapon | M | 1 | Oz | 2 | 5 | Aldern Foxglove | ||
| horse | animal | 1 | Echo | 2 | 75 | Aldern Foxglove | |||
| horse | animal | 1 | Hildabrandt | 2 | 75 | Aldern Foxglove | |||
| horse | animal | 1 | Wanga | 2 | 75 | Aldern Foxglove | |||
| horse | animal | 1 | Lisanji | 2 | 75 | Aldern Foxglove | |||
| horse | animal | 1 | Mackintosh | 2 | 75 | Aldern Foxglove | |||
| horse | animal | 1 | Nymeria | 2 | 75 | Aldern Foxglove | |||
| horse | animal | 1 | Oz | 2 | 75 | Aldern Foxglove | |||
| riding saddle | equipment | 1 | Echo | 2 | 10 | Aldern Foxglove | |||
| riding saddle | equipment | 1 | Hildabrandt | 2 | 10 | Aldern Foxglove | |||
| riding saddle | equipment | 1 | Wanga | 2 | 10 | Aldern Foxglove | |||
| riding saddle | equipment | 1 | Lisanji | 2 | 10 | Aldern Foxglove | |||
| riding saddle | equipment | 1 | Mackintosh | 2 | 10 | Aldern Foxglove | |||
| riding saddle | equipment | 1 | Nymeria | 2 | 10 | Aldern Foxglove | |||
| riding saddle | equipment | 1 | Oz | 2 | 10 | Aldern Foxglove | |||
| saddlebags | equipment | 1 | Echo | 2 | 4 | Aldern Foxglove | |||
| saddlebags | equipment | 1 | Hildabrandt | 2 | 4 | Aldern Foxglove | |||
| saddlebags | equipment | 1 | Wanga | 2 | 4 | Aldern Foxglove | |||
| saddlebags | equipment | 1 | Lisanji | 2 | 4 | Aldern Foxglove | |||
| saddlebags | equipment | 1 | Mackintosh | 2 | 4 | Aldern Foxglove | |||
| saddlebags | equipment | 1 | Nymeria | 2 | 4 | Aldern Foxglove | |||
| saddlebags | equipment | 1 | Oz | 2 | 4 | Aldern Foxglove | |||
| bit & bridle | equipment | 1 | Echo | 2 | 2 | Aldern Foxglove | |||
| bit & bridle | equipment | 1 | Hildabrandt | 2 | 2 | Aldern Foxglove | |||
| bit & bridle | equipment | 1 | Wanga | 2 | 2 | Aldern Foxglove | |||
| bit & bridle | equipment | 1 | Lisanji | 2 | 2 | Aldern Foxglove | |||
| bit & bridle | equipment | 1 | Mackintosh | 2 | 2 | Aldern Foxglove | |||
| bit & bridle | equipment | 1 | Nymeria | 2 | 2 | Aldern Foxglove | |||
| bit & bridle | equipment | 1 | Oz | 2 | 2 | Aldern Foxglove | |||
| masterwork greatsword | weapon | M | 1 | Lisanji | 2 | 350 | crypt skeletons | ||
| masterwork greatsword | weapon | M | 1 | Hildabrandt | 2 | 350 | crypt skeletons | ||
| gold | currency | 1 | Echo | 3 | 200 | selling random loot | |||
| gold | currency | 1 | Hildabrandt | 3 | 200 | selling random loot | |||
| gold | currency | 1 | Wanga | 3 | 200 | selling random loot | |||
| gold | currency | 1 | Lisanji | 3 | 200 | selling random loot | |||
| gold | currency | 1 | Mackintosh | 3 | 200 | selling random loot | |||
| gold | currency | 1 | Nymeria | 3 | 200 | selling random loot | |||
| gold | currency | 1 | Oz | 3 | 200 | selling random loot | |||
| gold | currency | 1 | Echo | 3 | 1200 | reward for rescuing Ameiko | |||
| gold | currency | 1 | Hildabrandt | 3 | 1200 | reward for rescuing Ameiko | |||
| gold | currency | 1 | Wanga | 3 | 1200 | reward for rescuing Ameiko | |||
| gold | currency | 1 | Lisanji | 3 | 1200 | reward for rescuing Ameiko | |||
| gold | currency | 1 | Mackintosh | 3 | 1200 | reward for rescuing Ameiko | |||
| gold | currency | 1 | Nymeria | 3 | 1200 | reward for rescuing Ameiko | |||
| gold | currency | 1 | Oz | 3 | 1200 | reward for rescuing Ameiko | |||
| ring of protection +1 | finger | 1 | Wanga | 3 | 2000 | Tsuto | |||
| amulet of natural armor +1 | neck | 1 | Mackintosh | 3 | 2000 | Tsuto | |||
| handy haversack | container | 1 | Hildabrandt | 3 | 2000 | Tsuto | |||
| masterwork thieves' tools | tool | 1 | Nymeria | 3 | 100 | Tsuto | |||
| longsword +1 | 1H weapon | S | 1 | Nymeria | 5 | 2315 | Koruvus | enchantment moved to Nymeria's large ranseur | |
| cold iron returning dagger +1 | light weapon | T | 1 | Mackintosh | 5 | 8304 | Erylium | enchantment turned into +1 furious enchantment on Mackintosh's large greatsword | |
| silver ghost touch dagger +1 | light weapon | T | 1 | Hildabrandt | 5 | 8322 | Erylium | ||
| masterwork ranseur | 2H weapon | M | 1 | Nymeria | 5 | 500 | room search | ||
| masterwork cold iron hand axe | light weapon | S | 1 | Nymeria | 5 | 312 | Koruvus | ||
| masterwork cold iron dagger | light weapon | S | 1 | Hildabrandt | 5 | 304 | Koruvus | ||
| scroll of flaming sphere (CL 5) | scroll | 1 | 1 | Hildabrandt | 5 | 750 | room search | ||
| scroll of burning hands (CL 3) | scroll | 1 | 1 | Hildabrandt | 5 | 75 | room search | ||
| wand of shocking grasp (38 charges) | wand | 1 | 38 | Hildabrandt | 5 | 570 | room search | ||
| handy haversack | container | 1 | Hildabrandt | 5 | 2000 | Erylium | |||
| bestiary | tool | 1 | Oz | 5 | 100 | room search | written in Abyssal (It is written up as a 100g treasure, but I am going to make it give +1 to identify monsters) | ||
| half-plate +1 | armor | M | 1 | Lisanji | 6 | 1750 | Bunyip | ||
| breastplate +1 | armor | S | 1 | Mackintosh | 6 | 2350 | Warchief Ripnugget | ||
| dagger +1 | weapon | M | 1 | Lisanji | 6 | 2310 | Warchief Ripnugget | enchantment moved to Lisanji's greatsword | |
| crossbow bolts +1 | ammunition | M | 15 | Echo | 6 | 40 | Bunyip | enchantment moved to Echo's repeating crossbow | |
| potion of cure moderate wounds | potion | 1 | 1 | Lisanji | 6 | 300 | Warchief Ripnugget | ||
| potion of cure moderate wounds | potion | 1 | 1 | Lisanji | 6 | 300 | Warchief Ripnugget | ||
| masterwork chain shirt | armor | M | 1 | Echo | 6 | 250 | Warchief Ripnugget | sold, replaced by chain shirt +1 | |
| mithral greatsword | weapon | M | 1 | Hildabrandt | 6 | 8350 | Bunyip | ||
| mithral sickle | weapon | M | 1 | Wanga | 6 | 1306 | Warchief Ripnugget | ||
| masterwork scimitar | weapon | M | 1 | Wanga | 6 | 315 | Warchief Ripnugget | ||
| wand of shield (9) | wand | 1 | 9 | Hildabrandt | 6 | 135 | Bunyip | ||
| gold | currency | 1 | Echo | 6 | 300 | selling random loot | |||
| gold | currency | 1 | Hildabrandt | 6 | 300 | selling random loot | |||
| gold | currency | 1 | Wanga | 6 | 300 | selling random loot | |||
| gold | currency | 1 | Lisanji | 6 | 300 | selling random loot | |||
| gold | currency | 1 | Mackintosh | 6 | 300 | selling random loot | |||
| gold | currency | 1 | Nymeria | 6 | 300 | selling random loot | |||
| gold | currency | 1 | Oz | 6 | 300 | selling random loot | |||
| wand of silent image(12) | wand | 1 | 12 | Hildabrandt | 6 | 180 | Warchanter with Ripnugget | ||
| banded mail +1 | 1 | ? | 7 | 2400 | Orik | ||||
| ring of protection +1 | finger | 1 | Hildabrandt | 7 | 2000 | Lyrie | |||
| cloak of resistance +1 | neck | 1 | Lisanji | 7 | 1000 | Lyrie | |||
| masterwork cold iron bastardsword | weapon | 1 | sold | 7 | 670 | Orik | |||
| masterwork cold iron heavy flail | weapon | 1 | Nymeria | 7 | 630 | Bruthazmus | |||
| masterwork composite longbow (+5 STR bonus) | weapon | 1 | Lisanji | 7 | 900 | Bruthazmus | |||
| masterwork composite longbow (+5 STR bonus) | weapon | 1 | Mackintosh | 7 | 700 | Orik | |||
| scroll of see invisibility | 1 | Hildabrandt | 7 | 150 | Lyrie | ||||
| scroll of sleep | 1 | Hildabrandt | 7 | 25 | Lyrie | ||||
| scroll of whispering wind | 1 | Hildabrandt | 7 | 150 | Lyrie | ||||
| wand of magic missile (CL 3) (38 charges) | 1 | 38 | Hildabrandt | 7 | 2280 | Lyrie | |||
| everburning torch | equipment | 1 | ? | 7 | 110 | Orik | |||
| everburning torch | equipment | 1 | ? | 7 | 110 | Lyrie | |||
| Lyrie Akenja's spellbook | spellbook | 1 | Hildabrandt | 7 | 50 | Lyrie | special | ||
| gold | currency | 1 | Echo | 7 | 50 | selling random loot | |||
| gold | currency | 1 | Hildabrandt | 7 | 50 | selling random loot | |||
| gold | currency | 1 | Wanga | 7 | 50 | selling random loot | |||
| gold | currency | 1 | Lisanji | 7 | 50 | selling random loot | |||
| gold | currency | 1 | Mackintosh | 7 | 50 | selling random loot | |||
| gold | currency | 1 | Nymeria | 7 | 50 | selling random loot | |||
| gold | currency | 1 | Oz | 7 | 50 | selling random loot | |||
| chain shirt +1 | armor | 1 | Echo | 7 | 2350 | tentamort lair | |||
| sihedron medallion | neck | 1 | Oz | 8 | 3500 | Nualia | |||
| wand of barkskin (9) | wand | 1 | 9 | Wanga | 8 | 135 | Gogmurt | ||
| wand of cure light wounds (15) | wand | 1 | 15 | Echo | 8 | 225 | Gogmurt | ||
| bastard sword +1 | weapon | 1 | Wanga | 8 | 2335 | Nualia | enchantment reserved for Daniel/Wendy | ||
| mithral breastplate +1 | armor | 1 | Nymeria | 8 | 5350 | Nualia | |||
| masterwork composite longbow (+5 STR) | weapon | 1 | Nymeria | 8 | 800 | Nualia | |||
| ring of force shield | finger | 1 | Nymeria | 8 | 8500 | Malfeshnekor | |||
| amulet of natural armor +1 | neck | 1 | Nymeria | 8 | 2000 | giant hermit crab | |||
| gold | currency | 1 | Echo | 8 | 1000 | Nualia | |||
| gold | currency | 1 | Hildabrandt | 8 | 1000 | Nualia | |||
| gold | currency | 1 | Wanga | 8 | 1000 | Nualia | |||
| gold | currency | 1 | Lisanji | 8 | 1000 | Nualia | |||
| gold | currency | 1 | Mackintosh | 8 | 1000 | Nualia | |||
| gold | currency | 1 | Nymeria | 8 | 1000 | Nualia | |||
| gold | currency | 1 | Oz | 8 | 1000 | Nualia | |||
| gold | currency | 1 | Echo | 8 | 600 | selling random loot | |||
| gold | currency | 1 | Hildabrandt | 8 | 600 | selling random loot | |||
| gold | currency | 1 | Wanga | 8 | 600 | selling random loot | |||
| gold | currency | 1 | Lisanji | 8 | 600 | selling random loot | |||
| gold | currency | 1 | Mackintosh | 8 | 600 | selling random loot | |||
| gold | currency | 1 | Nymeria | 8 | 600 | selling random loot | |||
| gold | currency | 1 | Oz | 8 | 600 | selling random loot | |||
| gold | currency | 1 | Echo | 8 | 1000 | golden helmet | |||
| gold | currency | 1 | Hildabrandt | 8 | 1000 | golden helmet | |||
| gold | currency | 1 | Wanga | 8 | 1000 | golden helmet | |||
| gold | currency | 1 | Lisanji | 8 | 1000 | golden helmet | |||
| gold | currency | 1 | Mackintosh | 8 | 1000 | golden helmet | |||
| gold | currency | 1 | Nymeria | 8 | 1000 | golden helmet | |||
| gold | currency | 1 | Oz | 8 | 1000 | golden helmet | |||
| heavy warhorse | mount | 1 | Nymeria | 9 | 322 | horse, military saddle, bit and bridle |
#1
no loot
#2
potion of cure light wounds (x7) (1 used)
350g in random goblin gear
350g from Aldern Foxglove
7 longspears
7 horses
2 masterwork greatswords (Lisanji and Hildabrandt)
#3
8400gp
Ring of protection +1
Amulet of Natural armor +1
Handy Haversack
masterwork thieves’ tools
#4
no loot
#5
+1 longsword – Mackintosh
+1 cold iron returning dagger – Oz
+1 silver ghost touch dagger – Hildabrandt
masterwork ranseur worth 1000g – Nymeria
masterwork cold iron handaxe – Nymeria
masterwork cold iron dagger – ?
Scroll of flaming sphere (CL 5th) – Hildabrandt
scroll of burning hands (CL 3rd) – Hildabrandt
a wand of shocking grasp (38 charges) – Hildabrandt?
handy haversack – ?
bestiary of monsters written in Abyssal (It is written up as a 100g treasure, but I am going to make it give +1 to identify monsters)
#6
+1 half-plate (medium) – ?
+1 breastplate (small) – ?
+1 short sword (small) or +1 dagger (medium) –
+1 crossbow bolts (medium) x 15 – Echo
potion of cure moderate wounds x 2
masterwork chain shirt (medium) – Echo
mithral greatsword (medium) – ?
mithral sickle (medium) – Wanga
masterwork scimitar (medium) – Wanga
wand of shield (9) – Hildabrandt
Assorted treasures worth 2100 gp
#7
+1 banded mail (medium)
+1 ring of protection
+1 cloak of resistance
masterwork cold iron bastardsword
masterwork cold iron heavy flail
masterwork composite longbow (+5 STR bonus)
masterwork composite longbow (+3 STR bonus)
scroll of see invisibility
scroll of sleep
scroll of whispering wind
wand of magic missile (CL 3) (38 charges)
everburning torch (x2)
350gp
Spellbook (Hildabrandt) containing:
3 – daylight, darkvision (communal), dispel magic, fireball, shrink item, wind wall,
2 – invisibility, mirror image, shatter, locate object, minor image, see invisibility, spider climb
1 – burning hands, comprehend languages, detect secret doors, floating disk, grease, identify, mage armor, obscuring mist, ray of enfeeblement, sleep
0 – acid splash, detect magic, mending, prestidigitation, ray of frost, read magic, spark
#8
wand of barkskin (9) (Wanga)
wand of cure light wounds (15) (Echo)
sihedron medallion (Oz)
+1 chain shirt (Echo)
+1 bastard sword (Lisanji)
+1 mithril breastplate (Nymeria)
masterwork composite longbow (+4 STR)
gold holy symbol of Lamashtu (worth 500gp)
7000gp
several antique surgical tools (worth 100gp)
60 eternal candles (worth 1500gp)
silver coffer (worth 400g)
Ring of force shield (+2 shield bonus)
Amulet of natural armor +1
piles of mixed coins and gems (worth 1700gp)
A huge golden helmet (worth 7000gp)